On Tuesday, President Biden announced that The U.S. has delivered 110 million COVID-19 vaccine doses to 65 countries, from Afghanistan to Zambia.
To date, The U.S. has donated Covid-19 vaccines as follows:
Afghanistan | 3,300,000 | Malaysia | 1,000,000 |
Argentina | 3,500,000 | Mali | 151,000 |
Bangladesh | 5,500,000 | Mauritania | 302,000 |
Benin | 302,000 | Mexico | 4,049,000 |
Bhutan | 500,000 | Moldova | 301,000 |
Bolivia | 1,008,000 | Morocco | 302,000 |
Brazil | 3,000,000 | Mozambique | 302,000 |
Burkina Faso | 302,000 | Nepal | 1,534,000 |
Cambodia | 1,058,000 | Niger | 316,000 |
Cameroon | 303,000 | Nigeria | 4,000,000 |
Canada | 2,500,000 | Pakistan | 5,500,000 |
CAR | 302,000 | Panama | 503,000 |
Colombia | 6,000,000 | Paraguay | 2,000,000 |
Costa Rica | 500,000 | Peru | 2,000,000 |
Djibouti | 151,000 | Philippines | 6,239,000 |
Ecuador | 2,000,000 | PNG | 302,000 |
El Salvador | 3,000,000 | ROK | 1,012,000 |
Eswatini | 302,000 | Senegal | 302,000 |
Ethiopia | 1,664,000 | Somalia | 302,000 |
Fiji | 150,000 | South Africa | 5,660,000 |
Gambia | 302,000 | Sri Lanka | 1,500,000 |
Georgia | 503,000 | Sudan | 604,000 |
Guatemala | 4,500,000 | Taiwan | 2,500,000 |
Guinea Bissau | 302,000 | Tajikistan | 1,500,000 |
Haiti | 500,000 | Tanzania | 1,058,000 |
Honduras | 3,000,000 | Thailand | 1,500,000 |
Indonesia | 8,000,000 | Tunisia | 1,000,000 |
Jordan | 503,000 | Ukraine | 2,000,000 |
Laos | 1,000,000 | Uruguay | 500,000 |
Lesotho | 302,000 | Uzbekistan | 3,000,000 |
Liberia | 302,000 | Vietnam | 5,000,000 |
Madagascar | 302,000 | Zambia | 302,000 |
Malawi | 302,000 | Total | 111,701,000 |
Biden said that the donations prove that “democracies can deliver”. He added that the U.S. has acquired another 500 million Pfizer vaccines that will be donated to low- and middle-income countries by the end of the month, emphasizing that global vaccination is essential: “You can’t build a wall high enough to keep us safe from COVID in other countries.”
According to the World Health Organization, these donations are just the first step needed to vaccinate 70 per cent of the world’s population and bring the pandemic. “Sharing vaccine doses isn’t quite as easy as just putting them on a plane and calling somebody at the other end and telling them when they’ll arrive,” said Gayle Smith, the global COVID-19 response coordinator at the State Department.
Biden first said that the US would distribute 80 million doses to countries in need by the end of June, only to say that the goal had been “allocate” by the end of July. Legal and regulatory hurdles loom for such sophisticated medical goods, Smith said — both for the U.S. to export them and for countries to receive them. And it’s an urgent matter: Doses must be distributed before their expiration date, with cold chains set up to keep them from spoiling. Solutions have to be devised country by country, sometimes with elaborate legal agreements.
However, Biden administration can’t call all the shots. “In some countries, it’s actually required … to take new laws to their parliaments so they can accept these vaccines, so it’s a complicated logistical exercise, but I think we’ve shown it’s entirely doable,” Smith said in an interview with NPR.
These first 100 million deliveries reflect Biden’s effort to establish the U.S. as “the world’s arsenal of vaccines” and are essentially a warmup for the hundreds of millions of shots that the U.S. has pledged to deliver later this year and next.